If you subscribe via Hayu.com or the Hayu mobile applications, the price of Hayu in your country is listed below. If you're new to Hayu, you'll get a free trial and there is no messy contract to sign, or ugly break-up. You can unsubscribe anytime.
Please note- pricing will change in some countries on December 2 2025. For more information, please see here . 
 
| Country | Monthly-rolling | 6-month rolling | 12-month rolling | 
|---|---|---|---|
| United Kingdom | GBP£4.99 | GBP£23.99 | GBP£43.99 | 
| Ireland | €5.99 | €28.99 | €52.99 | 
| Australia | AUD$7.99 | AUD$38.99 | AUD$70.99 | 
| New Zealand | NZD$8.99 | NZD$43.99 | NZD$79.99 | 
| Canada | CAD$6.99 (+ applicable taxes) | CAD$33.99 (+ applicable taxes) | CAD$61.99 (+applicable taxes) | 
| Norway | NOK49 | NOK239 | NOK439 | 
| Sweden | SEK49 | SEK239 | SEK439 | 
| Denmark (exc. Greenland and Faroe Islands) | DKK49 | DKK239 | DKK439 | 
| Finland | 4.99 € | Not available | Not available | 
| France (exc. overseas territories) | 4.99 € | 23.99 € | 43.99 € | 
| Spain | 4.99 € | 23.99 € | 43.99 € | 
| Italy | 4.99 € | 23.99 € | 43.99 € | 
| Germany | €4.99 | Not Available | Not Available | 
| Netherlands | €5.99 | €28.99 | €52.99 | 
| Belgium | 5.99 € | 28.99 € | 52.99 € | 
| Luxembourg | 5.99 € | 28.99 € | 52.99 € | 
| Portugal (exc. overseas territories) | 4.99 € | 23.99 € | 43.99 € | 
| Switzerland | CHF5 | CHF25 | CHF45 | 
| Lithuania | 4.99 € | 23.99 € | 43.99 € | 
| Estonia | 4.99 € | 23.99 € | 43.99 € | 
| Latvia | 4.99 € | 23.99 € | 43.99 € | 
| Poland | zł19.99 | zł97.99 | zł177.99 | 
| Hungary | Ft1790 | Ft8790 | Ft15990 | 
| Czech Republic | Kč129 | Kč630 | Kč1150 | 
| Austria | 4.99 € | 23.99 € | 43.99 € | 
| Iceland | 4.99 € | 23.99 € | 43.99 € | 
| Turkey | ₺29.99 | ₺147.99 | ₺264.99 | 
| Greece | 4.99 € | 23.99 € | 43.99 € | 
| Romania | 4.99 € | 23.99 € | 43.99 € | 
| Albania | 4.99 € | 23.99 € | 43.99 € | 
| Bosnia and Herzegovina | 4.99 € | 23.99 € | 43.99 € | 
| Bulgaria | 4.99 € | 23.99 € | 43.99 € | 
| Croatia | 4.99 € | 23.99 € | 43.99 € | 
| Cyprus | 4.99 € | 23.99 € | 43.99 € | 
| Malta | 4.99 € | 23.99 € | 43.99 € | 
| Serbia | 4.99 € | 23.99 € | 43.99 € | 
| Slovakia | 4.99 € | 23.99 € | 43.99 € | 
| Slovenia | 4.99 € | 23.99 € | 43.99 € | 
| Kosovo | 4.99 € | 23.99 € | 43.99 € | 
| Montenegro | 4.99 € | 23.99 € | 43.99 € | 
| North Macedonia | 4.99 € | 23.99 € | 43.99 € | 
| Andorra | 4.99 € | 23.99 € | 43.99 € | 
| Hong Kong | HK$40 | HK$198 | HK$358 | 
| Singapore | SG$4.99 | SG$23.98 | SG$43.98 | 
 
For pricing in The Philippines, please see below. 
 
| Plan | Price | 
|---|---|
| 1 week prepaid | PHP49 | 
| 1 month prepaid | PHP149 | 
| 3 month prepaid | PHP299 | 
| 6 month prepaid | PHP729 | 
| 12 month prepaid | PHP1350 | 
| Weekly rolling | PHP49 | 
| Monthly rolling | PHP149 | 
| 6 month rolling | PHP729 | 
| 12 month rolling | PHP1350 |